GearCity FBS Milestone #4 Final Results

Name Bounty # Total Votes VENT Votes Patreon Votes Costs Remaining Funds
Settings Localization 159 20 20 0 $20.00 $3,861.27
Complete Factory And Production Redesign 19 150 150 0 $3,000.00 $861.27
Individual Sub-component Skills/Research 58 130 130 0 $600.00 $261.27
Work On AeroMogul 000 61 61 0 $500.00
Equal Starting 307 46 46 0 $400.00
Engine Height 67 43 43 0 $150.00 $111.27
Sub-Component Rating Range 59 39 39 0 $400.00
Showroom License Reports 216 32 32 0 $200.00
Dealer Coverage 209 30 30 0 $600.00
Munitions Control System 41 20 20 0 $250.00
Safety Regulations 73 20 20 0 $200.00
Complete Company Sales History Report 33 20 20 0 $150.00
Hybrids Sub-Component 166 19 19 0 $1,000.00
Assisted Development Pace Slider 331 17 17 0 $180.00
Autoproduction Report 227 15 15 0 $200.00
Material Selections 72 11 11 0 $1,500.00
Show Winning Bid Score 105 10 10 0 $200.00
Adjustable Margin For Auto-Sell 183 10 10 0 $200.00
Increase Dimension Sliders Effect 120 9 9 0 $50.00 $61.27
Merge RnD View and Modify Windows 8 6 6 0 $60.00 $1.27
Autoproduction Quality Slider Per Marque 18 5 5 0 $150.00
Fuel Price Directly Affects Vehicle Popularity 37 5 5 0 $150.00
Warranty And Parts Revenues Report 34 5 5 0 $100.00
Unlock AI Logos 303 3 3 0 $500.00
Racing Results Memos Cleanup 337 3 3 0 $50.00
Complete OpenGL 3 Support 146 2 2 0 $300.00
Hidden Regional Column In Reports 28 1 1 0 $50.00
Near Bankrupt Loans and IPOs 25 1 1 0 $50.00
Add Torque Limit To Gearbox 115 1 1 0 $50.00
Buyout Price Adjustment 170 1 1 0 $50.00
IPO Memo 196 1 1 0 $50.00
Add Production Capacity To Reports 221 1 1 0 $50.00
Show Share Holders In Stock Report 29 1 1 0 $30.00
Add Vehicle Type To Advanced Vehicle Design Spec Header 31 1 1 0 $10.00
Invalid Votes (Remember, when you cast a vote in previous milestones, you lose those votes.) --- 20 20
X