Completed Bounties
Pages: 1 2
Threads
- [$400] #59 | Sub-Component Rating Range | Requires: #57, #58 (1 Reply)
- [$200] #73 | Safety Regulations | Requires: #61 (3 Replies)
- [$1000] #166 | Hybrids Sub-Component | Requires: #59 (1 Reply)
- [$3000] #19 | Complete Factory And Production Redesign | Requires #20 (4 Replies)
- [$20] #324 Auto-Financing Unlock Memo (1 Reply)
- [$50] #97 | Remove Relative Ratings | Requires: #57 (2 Replies)
- [$700] #339 Bottom Bar Accounting Profit (2 Replies)
- [$800] #126 | Backorder System (1 Reply)
- [$100] #80 | Remove Two Buyer Rating Penalties | Requires #57 (1 Reply)
- [$500] #93 | Buyer Rating Caching | Requires: #57 (1 Reply)
- [$200] #315 Speed Up Hash Maps | Requires #314 (1 Reply)
- [$600] #58 | Individual Sub-component Skills/Research | Requires: #57 (1 Reply)
- [$20] #159| Settings Localization (1 Reply)
- [$50] #120 | Increase Dimension Sliders Effect | Requires: #67 (1 Reply)
- [$150] #67 | Engine Height (1 Reply)
- [$60] #8 | Merge RnD View and Modify Windows | Requires: #6 (1 Reply)
- Complete-[$1000] #4 | Auto Loan Financing (5 Replies)
- Complete-[$25] #40 | Add Contract Winners To Memo (1 Reply)
- Complete-[$1000] #57 | Remove Ratings Limits (1 Reply)
- Complete-[$500] #314 Move to C++17 | Requires: #313 (1 Reply)
Pages: 1 2